Home

apus de soare ceai Deoparte embryo miska Zarzavagiu bucătărie Activ

Watching mechanical forces shape the embryo - Gurdon Institute
Watching mechanical forces shape the embryo - Gurdon Institute

Large-scale sorting of C. elegans embryos reveals the dynamics of small RNA  expression | Nature Methods
Large-scale sorting of C. elegans embryos reveals the dynamics of small RNA expression | Nature Methods

Frontiers | The Impact of Di-2-Ethylhexyl Phthalate on Sperm Fertility
Frontiers | The Impact of Di-2-Ethylhexyl Phthalate on Sperm Fertility

Small RNA profiling of Xenopus embryos reveals novel miRNAs and a new class  of small RNAs derived from intronic transposable ele
Small RNA profiling of Xenopus embryos reveals novel miRNAs and a new class of small RNAs derived from intronic transposable ele

Immunocytochemistry results for human maintenance DNA... | Download  Scientific Diagram
Immunocytochemistry results for human maintenance DNA... | Download Scientific Diagram

MicroRNA expression during chick embryo development - Darnell - 2006 -  Developmental Dynamics - Wiley Online Library
MicroRNA expression during chick embryo development - Darnell - 2006 - Developmental Dynamics - Wiley Online Library

Father knows best?” | The EMBO Journal
Father knows best?” | The EMBO Journal

MicroRNAs in central nervous system development
MicroRNAs in central nervous system development

A Family of Argonaute-Interacting Proteins Gates Nuclear RNAi
A Family of Argonaute-Interacting Proteins Gates Nuclear RNAi

Eric Miska Lab (@ericmiskalab) / Twitter
Eric Miska Lab (@ericmiskalab) / Twitter

Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation  in Mice | PLOS ONE
Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation in Mice | PLOS ONE

oca2 targeting using CRISPR/Cas9 in the Malawi cichlid Astatotilapia  calliptera | bioRxiv
oca2 targeting using CRISPR/Cas9 in the Malawi cichlid Astatotilapia calliptera | bioRxiv

The sup-26 promoter drives ubiquitous expression in the embryo. A... |  Download Scientific Diagram
The sup-26 promoter drives ubiquitous expression in the embryo. A... | Download Scientific Diagram

Global characterization of the oocyte‐to‐embryo transition in  Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO  Journal
Global characterization of the oocyte‐to‐embryo transition in Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO Journal

Germ line–inherited H3K27me3 restricts enhancer function during  maternal-to-zygotic transition | Science
Germ line–inherited H3K27me3 restricts enhancer function during maternal-to-zygotic transition | Science

RNA association with P bodies in the early embryo. (a) Anterior region... |  Download Scientific Diagram
RNA association with P bodies in the early embryo. (a) Anterior region... | Download Scientific Diagram

Frontiers | How Egg Storage Duration Prior to Incubation Impairs Egg  Quality and Chicken Embryonic Development: Contribution of Imaging  Technologies
Frontiers | How Egg Storage Duration Prior to Incubation Impairs Egg Quality and Chicken Embryonic Development: Contribution of Imaging Technologies

IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial  Receptivity for Embryo Implantation
IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial Receptivity for Embryo Implantation

Arabidopsis Flower and Embryo Developmental Genes are Repressed in  Seedlings by Different Combinations of Polycomb Group Proteins in  Association with Distinct Sets of Cis-regulatory Elements | PLOS Genetics
Arabidopsis Flower and Embryo Developmental Genes are Repressed in Seedlings by Different Combinations of Polycomb Group Proteins in Association with Distinct Sets of Cis-regulatory Elements | PLOS Genetics

Velvyslanec Ministr spektrum banquet miska plastová culinaria Embryo  Vyhovět časopis
Velvyslanec Ministr spektrum banquet miska plastová culinaria Embryo Vyhovět časopis

Regulated nuclear accumulation of a histone methyltransferase times the  onset of heterochromatin formation in C. elegans embryos | Science Advances
Regulated nuclear accumulation of a histone methyltransferase times the onset of heterochromatin formation in C. elegans embryos | Science Advances

Global characterization of the oocyte‐to‐embryo transition in  Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO  Journal
Global characterization of the oocyte‐to‐embryo transition in Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO Journal

Control of Embryonic Gene Expression and Epigenetics | IntechOpen
Control of Embryonic Gene Expression and Epigenetics | IntechOpen